FINANCE
Annual Expenditure
Particulars | 2021 | 2020 | ||
BDT | % | BDT | % | |
Women's Right and Gender Equity | 150,026,982 | 15% | 149,463,973 | 16% |
Young People | 119,879,164 | 12% | 118,544,164 | 12% |
Resilience & Climate Justice | 85,531,515 | 9% | 161,498,965 | 17% |
Right to Just and Democratic Governance | 36,385,035 | 4% | 36,247,125 | 4% |
Rohingya Response | 579,804,056 | 60% | 497,950,535 | 51% |
Total | 971,626,753 | 100% | 963,704,764 | 100% |
SOURCE AND ALLOCATION OF FUND
ActionAid Bangladesh raised and utilised fund under Country Strategy Paper-V (CSP-V), which is aligned with its strategic priorities and objectives.
Source of Fund
Segments | BDT | % |
Individual Giving (Child Sponsorship) | 148,700,045 | 15% |
Individual Giving (Others) | 42,019,007 | 4% |
Institutional Fund | 760,925,473 | 79% |
Philanthropy and Partnerships | 18,902,620 | 2% |
Total | 970,547,145 | 100% |
Allocation of Fund
Segments | BDT | % |
Women's Rights and Gender Equity | 150,026,982 | 15% |
Young People | 119,879,164 | 12% |
Resilience & Climate Justice | 665,335,571 | 69% |
Right to Just and Democratic Governance | 36,385,036 | 4% |
Total | 971,626,753 | 100% |
Finance
RESOURCE ALLOCATION FRAMEWORK KPI
Programme Cost
Support Cost
Fundraising Cost
Governance Cost
CONTRIBUTION TO GOVERNMENT EXCHEQUER
ActionAid Bangladesh contributes to the Government Exchequer when the necessary amounts fall due. In 2021, ActionAid Bangladesh contributed to the Government Exchequer amount equal to BDT 55,267,772, composed of withholding tax and withholding VAT.
Paid to Govt. Exchequer
Forms of Contribution | Amount in BDT | |
2021 | 2022 | |
Withholding Tax-Salary | 11,332,726 | 16,978,722 |
Withholding Tax-Suppliers | 13,258,805 | 12,706,747 |
Withholding VAT | 30,676,240 | 26,379,918 |
Total Paid to Government | 55,267,772 | 56,065,387 |
To read the full finance and audit report, download the annual report
Funding Partners